Offering you a complete choice of products which include crescent ionizing air gun g2-e by vessel (made in japan), crescent f-6rst ionising mini-fan by vessel made in japan, weller wt1012 digital soldering station 95w, crescent f120r-e ionizer by vessel made in japan, crescent air-powered ion gun g9-e by vessel (made in japan) and crescent f120s-e ionizer by vessel made in japan.
₹ 25600.00 / Piece Get Latest Price
| Nozzle Size | 2 mm |
| Body Material | Plastic |
| Cup Capacity | 600 ml |
| I Deal In | New Only |
| Ionizing Method / Applied Voltage | Piezoelectric high-frequency AC corona discharge / AC 4.5kV |
| Rated Input Voltage | 100~240V AC (50~60Hz) 0.4V |
| Ion Balance | Within +-10V (43.5psi/0.3MPa at 6"/150mm) [measured values] |
| Air Pressure / Operating Fluid | 14.5psi to 87psi (0.1-0.6MPa), Clean Dry Air |
| Airflow | 7.06 ft3/min @ 43.5psi (200 l/min @ 0.3MPa) |
| Noise Level | 94dBA (43.5psi / 0.3MPa) |
| Operating Range | 1.97" to 11.81" (50mm to 300mm) / Installation: Indoor, non-hazardous area |
Minimum order quantity: 1 Piece
₹ 15600.00 / Piece Get Latest Price
| Coverage Area | 200 Sq.ft |
| Room Size | 200 Sqft |
| Usage | for Industrial |
| Type of Filter | Ionizer |
| Size | 265 x 203 x 101 mm |
| Warranty | 1 Year |
| ISI Certified | Yes |
| Color | White Blue |
| Weight | 514g |
| Noise Level | 58.5dB |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | Yes |
| Touch Control Panel | NO |
| Humidifying Performance | Yes |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Power Rating | 120 W |
| Power Consumption | 120W |
| Usage/Application | Soldering Application |
| Model Name/Number | WT-1012 |
| Weight | 1.9 Kg |
| Adjustable Temperature | Yes |
| Automation Grade | Automatic |
| Voltage | 240V |
| Display Type | LCD |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Coverage Area | 300 Sq.ft |
| Usage | for Industrial |
| Room Size | 300 Sqft |
| Type of Filter | Ionizer |
| Size | 19.8 x 16.2 x 6.95 cm |
| Warranty | 1 Year |
| ISI Certified | Yes |
| Color | Black White |
| Weight | 1.4 Kilograms |
| Noise Level | 61 dB |
| Air Flow | 3.66 |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | Yes |
| Touch Control Panel | NO |
| Humidifying Performance | Yes |
| Ionizer | Yes |
| Material | ABS Plastic |
| Silent/ Night Mode | Yes |
| Timer | Yes |
| Display Type | Manual |
| Portable | Yes |
| Retractable Cord | Yes |
| UV Lamp | Yes |
| Automation Grade | Automatic |
| Installation Type | Portable |
| No. Of Fan | 5 |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 20300 / Piece Get Latest Price
| Nozzle Size | 2 mm |
| Body Material | Plastic |
| Cup Capacity | 600 ml |
| I Deal In | New Only |
| Ion Balance | 0.5MPa, 200L/min, 150mm |
| Decay Time | +-1000V +-100V: 1sec or less |
| Operating Fluid / Air Pressure | Clean dry air |
| Air Supply Hose Diameter | 8mm Tube Fitting |
Minimum order quantity: 1 Piece
₹ 18900.00 / Piece Get Latest Price
| Cup Capacity | 600 ml |
| Body Material | Plastic |
| Air Inlet Size | 1/4 |
| I Deal In | New Only |
| Power supply | DC24V +/- 5% |
| Current consumption (mA)typ. | 500 |
| Current consumption (mA)max. | 500 |
| Noise level (dBA) | 51 |
| Fan speed (max) (m3/min) | 2.21 |
| Body Size (mm) | 198 x 162 x 69.5 |
Minimum order quantity: 1 Piece
A wide selection of models and delivering ions with fan.
* Newly developed piezoelectric transformer makes the slim and compact model.
* Butterfly louvers for changing the wind directions.
* Fan speed can be adjusted in three steps.
* Improvement in maintenance by easy-replaceable electrode needle unit.
* Equipped with terminals for alarm signal output, convenient for incorporation into equipment.
* F120S-E is a silent type with mild airflow.
Ionizing method: Piezoelectric high-frequency
Dacay time (sec.): Within 1.5 sec
Ion balance: Within +/- 10V
Item PKG (mm): 295 mm x 225 mm x 115 mm
₹ 8500 / Piece Get Latest Price
| Thickness | 1.5~2.0mm |
| Design/Pattern | Plain |
| Shape | Roll |
| Usage/Application | Industrial |
| Pattern | Solid |
| Mat Size | 1 Meter (W) X 10 Meter (L) |
| Brand | Crescent |
| Length | 10 Meter |
| Color | Green |
From the floor or mat to the working bench, provides an optimal EPA environment
* Uniform and consistent conductive performance.
* Matte surface finish, reducing reflections and helping prevent eye fatigue, for the aim at the satisfactory working performance.
* They don't contain the controlled substances ( conventional six substances plus newly added four phthalates) exceeding the threshold for each.
₹ 16800.00 / Roll Get Latest Price
| Mat type | PVC Mat |
| Surface type | Textured |
| Thickness | 1.5mm / 2.00 mm |
| Shape | Roll |
| Surface resistivity | 10^7 ohm |
| Size/Dimension | 30 SQM |
| Mat width | 900 mm |
| Pattern | Solid |
| Mat Size | 30 SQM |
| Usage/Application | Industrial |
| Design/Pattern | Plain |
| Brand | VEEKAY |
| Length | 30 Meter |
| Is It Water Resistant | Water Resistant |
| Is It Fire Resistant | Fire Resistant |
| Weight | 130 Kg |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Roll
₹ 4800 / Piece Get Latest Price
| Model Name/Number | ESD |
| Usage/Application | Industrial |
| Brand | CRESCENT |
| Display | LED's - one per decade and insulation |
| Measuring Frequency | automatic from 103 Ohm/Square to 1012 Ohm/Square |
| Features | 9 volt battery (not included) |
| Storage Temp Range | -15 DegreeC to +60 DegreeC |
| Reference Temp Range | 40 DegreeF to 120 DegreeF (5 DegreeF to 49 DegreeF) |
| Weight | 6 ounce |
| Dimension | 130mm x 70mm x25mm |
| Operating Temperature | 40 DegreeF to 120 DegreeF (5 DegreeF to 49 DegreeF) |
The surface resistance meter uses precision spaced parallel bars positioned on the back for sensing surface resistivity.
Singh (CEO)
Crescent Corporation
2nd Floor,Office, 202 Plot,No., A-1/4 Usha Kiran,Building Commercial Complex, Nani Wala,Bagh, Azadpur
New Delhi - 110033, Delhi, India